Особенности профессионального здоровья сотрудников отдела внутренних дел
a Not corrected for ties.
b Grouping Variable: ispit
Субшкала «Процесс».
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| process | 1 | 23 | 27,41 | 630,50 |
| 2 | 17 | 11,15 | 189,50 | |
| Total | 40 |
Test Statistics(b)
| process | |
| Mann-Whitney U | 36,500 |
| Wilcoxon W | 189,500 |
| Z | -4,364 |
| Asymp. Sig. (2-tailed) | ,000 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Субшкала «Результат».
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| resylt | 1 | 23 | 27,54 | 633,50 |
| 2 | 17 | 10,97 | 186,50 | |
| Total | 40 |
Test Statistics(b)
| resylt | |
| Mann-Whitney U | 33,500 |
| Wilcoxon W | 186,500 |
| Z | -4,441 |
| Asymp. Sig. (2-tailed) | ,000 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Субшкала «Локус контроля – Я».
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| lkontrI | 1 | 23 | 27,22 | 626,00 |
| 2 | 17 | 11,41 | 194,00 | |
| Total | 40 |
Test Statistics(b)
| lkontrI | |
| Mann-Whitney U | 41,000 |
| Wilcoxon W | 194,000 |
| Z | -4,246 |
| Asymp. Sig. (2-tailed) | ,000 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Субшкала «Локус контроля – жизнь».
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| lkjizn | 1 | 23 | 27,35 | 629,00 |
| 2 | 17 | 11,24 | 191,00 | |
| Total | 40 |
Test Statistics(b)
| lkjizn | |
| Mann-Whitney U | 38,000 |
| Wilcoxon W | 191,000 |
| Z | -4,322 |
| Asymp. Sig. (2-tailed) | ,000 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Приложение 6
Математическая обработка по методике Цукермана.
Шкала ES (поиск новых впечатлений).
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| es | 1 | 23 | 25,48 | 586,00 |
| 2 | 17 | 13,76 | 234,00 | |
| Total | 40 |
Test Statistics(b)
| es | |
| Mann-Whitney U | 81,000 |
| Wilcoxon W | 234,000 |
| Z | -3,150 |
| Asymp. Sig. (2-tailed) | ,002 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Шкала UA (неадаптивное стремление к трудностям).
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| ua | 1 | 23 | 26,91 | 619,00 |
| 2 | 17 | 11,82 | 201,00 | |
| Total | 40 |
Test Statistics(b)
| ua | |
| Mann-Whitney U | 48,000 |
| Wilcoxon W | 201,000 |
| Z | -4,055 |
| Asymp. Sig. (2-tailed) | ,000 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Приложение 7
Математическая обработка по опроснику SACS.
Осторожные действия.
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| ostordeist | 1 | 23 | 15,61 | 359,00 |
| 2 | 17 | 27,12 | 461,00 | |
| Total | 40 |
Test Statistics(b)
| ostordeist | |
| Mann-Whitney U | 83,000 |
| Wilcoxon W | 359,000 |
| Z | -3,084 |
| Asymp. Sig. (2-tailed) | ,002 |
| Exact Sig. [2*(1-tailed Sig.)] | ,002(a) |
a Not corrected for ties.
b Grouping Variable: ispit
Приложение 8
Математическая обработка по методике «ПРОГНОЗ».
Нервно-психическая устойчивость.
NPar Tests
Mann-Whitney Test
Ranks
| ispit | N | Mean Rank | Sum of Ranks | |
| ystoiciv | 1 | 23 | 27,78 | 639,00 |
| 2 | 17 | 10,65 | 181,00 | |
| Total | 40 |
Test Statistics(b)
| ystoiciv | |
| Mann-Whitney U | 28,000 |
| Wilcoxon W | 181,000 |
| Z | -4,724 |
| Asymp. Sig. (2-tailed) | ,000 |
| Exact Sig. [2*(1-tailed Sig.)] | ,001(a) |
a Not corrected for ties.
b Grouping Variable: ispit